Spick HQ vs Powered Now
Stop paying per person to run your cleaners.
Powered Now is a solid UK app for tradespeople, charged per user. A cleaning company has many people on the go, so Spick HQ charges one flat price for the company and gives every cleaner the app.
| Powered Now | Spick HQ | |
|---|---|---|
| Made for | UK trades: electricians, plumbers, builders | Cleaning companies: homes, offices and short-lets |
| Price | £23.33 to £33.33 a month per user, billed yearly | £29, £59 or £119 a month for the company |
| 10 people using it | 10 user licences | Team plan, £59 a month |
| Quotes, invoices and payment links | ✓ | ✓ |
| Regular cleans that repeat on their own | Diary, job sheets and projects | ✓ Weekly, fortnightly, monthly |
| Cleaner app with photos to the customer | Each person needs a user licence | ✓ Free for every cleaner |
| Expenses and supplier bills | ✓ | ✓ |
| Bank reconciliation, profit and loss | Through Xero or QuickBooks | ✓ Built in |
| VAT return sent to HMRC | ✓ On Professional and Premium | Figures ready, you or your accountant file them |
Powered Now prices from their pricing page, October 2026, ex VAT. Check their page for current prices.
Fair to say
If you're a one-person business, Powered Now is fine.
It gets expensive when you add cleaners and office staff, because each one is a licence. Spick HQ's Solo plan covers up to 3 cleaners, and Team covers up to 15, with office and accountant logins free on every plan.
What you get on every Spick HQ plan
- Bookings, regular cleans and a shared calendar
- The cleaner app, with photos and damage reports
- Invoices, credit notes and statements
- Bank reconciliation, profit and loss and VAT figures
One price for the whole team.
Free for 30 days, no card needed.